Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model No.: Customized
Brand: Starshine
Place Of Origin: China
Status: New
Video Factory Inspection: Provided
Mechanical Test Report: Provided
Core Component Warranty Period: 1 Year
Core Components: Plc, Engine, Bearing, Motor, Gear, Pump
Warranty Period: 1 Year
Core Selling Point: Multifunctional
Out-of-warranty Service: Video Technical Support, Online Support
Applicable Industry: Manufacturing Plant, Construction Works, Energy &Amp; Mining, Other
Where To Provide Local Services (in Which Countries Are There Overseas Service Outlets): None
Showroom Location (in Which Countries Are There Sample Rooms Overseas): None
Production: 2.5~4.5tons/Hrs
Certification: GMA, QS, FDA, ISO, CE
Briquette Dia.: 200 mm or Customized
Energy Consumption: Energy Saving and Environmental Protection
Operation Mode: Automatically by PLC
Screw Feeding: As Per Customer Required
Usage: Briquetting
Customized: Logo Color Packing
Specification: Customized
Production Capacity: 300 sets/year
Selling Units: | Set/Sets |
Package Type: | wooden case,wire locking,plastic film,nude packing |
Picture Example: |
The file is encrypted. Please fill in the following information to continue accessing it
Briquetting Press | Baler | |
Material: | ||
Focus on processing the fine debris generated in the metal processing process, such as iron chips, aluminum chips, copper chips, etc. generated by turning, grinding and other processes. These chips are small in size, irregular in shape and loose. | The scope of application is wider, covering scrap metal materials of various shapes and sizes, including scrap pipes, plates, bars, scrap metal products and scraps, etc., with large differences in size specifications. | |
Struchture: | ||
1. Usually equipped with a special feed hopper to receive metal chips, and some are also equipped with a vibration device to assist in feeding. 2. The pressing and forming mechanism is the key, consisting of a high-strength mold and a matching pressure head. The mold determines the shape of the pancake product. 3. The hydraulic system provides strong pressure to compact the metal chips tightly in the mold. | 1. There are various feeding methods, such as conveyor belt feeding and manual feeding. Horizontal balers generally have longer feeding channels, while vertical balers are mostly top-fed. 2. There are various feeding methods, such as conveyor belt feeding and manual feeding. Horizontal balers generally have longer feeding channels, while vertical balers are mostly top-fed. 3. The pressure head area is large and can apply pressure over a large area. Some balers are also equipped with automatic strapping devices to strap and fix the materials after compression. | |
Working Principle: | ||
The hydraulic system drives the pressure head to squeeze the metal chips entering the mold under high pressure, so that the metal chips particles are close to each other, the air is exhausted, and a dense cake is formed. During the working process, the pressure continues to act until the set molding pressure or time is reached. | The hydraulic system pushes the pressure head to squeeze the metal scrap placed in the compression chamber to reduce its volume. When the predetermined size or pressure is reached, the compressed metal block is bundled by a bundling device (such as steel belts or steel wires) to keep its shape stable. | |
Product shape and size: | ||
The output is a regular-shaped cake product with a relatively small and fixed size, with a common diameter or side length of about 10-30 cm and a thickness of 5-15 cm. | The compression ratio is relatively low, generally the scrap metal is compressed to 1/2 - 1/4 of its original volume. The density of the compressed metal block is increased, but it is lower than the density of the metal cake produced by the metal chip cake machine. | |
| ||
Compression ratio and density: | ||
In order to meet the needs of subsequent smelting, etc., it usually has a higher compression ratio, which can compress the metal chips to 1/5 - 1/10 of the original volume. The resulting metal cakes have a higher density, approaching or reaching the theoretical density range of the same metal. | The compression ratio is relatively low, generally the scrap metal is compressed to 1/2 - 1/4 of its original volume. The density of the compressed metal block is increased, but it is lower than the density of the metal cake produced by the metal chip cake machine. | |
Application Field: | ||
It is mainly used within metal processing enterprises to promptly handle metal chips generated during the production process for recycling; it is also commonly used in small metal recycling stations to pre-process the collected metal chips and sell them to smelters. | It is used in large-scale scrap metal recycling plants, steel mills, etc. to collect, sort and transport large amounts of scrap metal, improve logistics efficiency and reduce transportation costs. |
Packaging: wooden case,wire locking,plastic film,nude packing
Productivity: 2.5~4.5tons/Hrs
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 300 sets/year
Port: Shanghai port
Payment Type: T/T
Incoterm: FOB,CIF,EXW
You Might Also Like